T&T Stock Market
Summary for 2010-07-30

Symbol Prev Close Open High Low Close Change Trades Volume Value
AGL 0.00 0.00 0.00 0.00 9.97 -0.00 NA - -
ALS 0.00 0.00 0.00 0.00 7.07 -0.00 NA - -
AHL 6.90 6.21 6.21 6.21 6.90 0.00 NA - -
AMBL 0.00 0.00 0.00 0.00 31.50 0.00 1 605 19057.50
AMCL 46.00 46.00 46.00 46.00 46.00 0.00 NA - -
BCBTT 0.00 0.00 0.00 0.00 13.20 -0.00 NA - -
BST 27.94 27.92 27.93 27.92 27.93 -0.01 NA - -
BER 3.25 3.25 3.25 3.25 3.25 0.00 NA - -
CCFG 0.20 0.20 0.20 0.20 0.20 0.00 NA - -
CCMBP 0.15 0.15 0.15 0.15 0.15 0.00 NA - -
FCI 8.25 8.25 8.25 8.25 8.25 0.00 NA - -
FFL 5.61 5.61 5.61 5.61 5.61 0.00 NA - -
GKC 3.75 3.75 3.75 3.75 3.75 0.00 NA - -
GHL 0.00 0.00 0.00 0.00 13.00 0.00 2 400 5000.00
JMMB 0.28 0.28 0.28 0.27 0.27 -0.01 NA - -
LJWA 0.00 0.00 0.00 0.00 0.54 -0.00 NA - -
LJWB 0.99 1.10 1.10 1.10 1.10 0.11 NA - -
LJWP 0.00 0.00 0.00 0.00 3.30 -0.00 NA - -
NCBJ 1.17 1.20 1.20 1.20 1.20 0.03 NA - -
NEL 0.00 0.00 0.00 0.00 9.75 0.00 1 653 6366.75
NFM 0.90 0.90 0.90 0.90 0.90 0.00 NA - -
NML 44.87 44.87 44.87 44.87 44.87 0.00 NA - -
OCM 0.00 0.00 0.00 0.00 17.50 -0.00 NA - -
PLD 5.75 5.75 5.75 5.75 5.75 0.00 NA - -
PHL 3.50 3.50 3.50 3.50 3.50 0.00 NA - -
RML 31.45 31.35 31.35 31.35 31.35 -0.10 NA - -
RBL 74.97 74.97 74.97 74.97 74.97 0.00 NA - -
RBTT 37.00 36.51 36.51 36.50 36.50 -0.50 NA - -
SDBG 0.00 0.00 0.00 0.00 1.39 -0.00 NA 201309 452945.25
SFC 9.20 9.05 9.05 9.05 9.05 -0.15 NA - -
SBTT 0.00 0.00 0.00 0.00 34.00 0.00 2 54 1836.00
SVL 0.18 0.18 0.18 0.18 0.18 0.00 NA - -
TCL 3.15 3.16 3.16 3.16 3.16 0.01 NA - -
GML 21.87 21.86 21.86 21.86 21.86 -0.01 NA - -
UCL 0.00 0.00 0.00 0.00 20.35 0.00 1 230 4721.90
WCO 0.00 0.00 0.00 0.00 41.01 0.00 2 298 12220.98
Second Tier
MOV 13.50 13.50 13.50 13.50 13.50 0.00 NA - -
FNCU 1.05 - - - 1.05 - - - -
FNCU 1.00 1.00 1.00 1.00 1.00 0.00 NA - -
Mutual Funds
SIAF 0.00 0.00 0.00 0.00 62.00 -0.00 NA - -
CPF 5.16 5.11 5.11 5.11 5.11 -0.05 NA - -
PPMF 3.50 3.50 3.50 3.50 3.50 0.00 NA - -