T&T Stock Market
Summary for 2008-11-20
| Symbol | Prev Close | Open | High | Low | Close | Change | Trades | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| AGL | 9.74 | 9.50 | 9.50 | 9.50 | 9.50 | -0.24 | 1 | 3000 | 28500.00 |
| ALS | 7.00 | 7.07 | 7.07 | 7.07 | 7.07 | 0.07 | NA | - | - |
| AHL | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0.00 | NA | - | - |
| AMBL | 32.00 | 30.00 | 30.00 | 30.00 | 30.00 | -2.00 | NA | - | - |
| AMCL | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 0.00 | NA | - | - |
| BST | 27.94 | 27.92 | 27.93 | 27.92 | 27.93 | -0.01 | NA | - | - |
| BER | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 0.00 | NA | - | - |
| CCFG | 0.69 | 0.63 | 0.63 | 0.63 | 0.69 | 0.00 | NA | - | - |
| CCMBP | 0.21 | 0.19 | 0.19 | 0.19 | 0.19 | -0.02 | NA | - | - |
| FCI | 9.28 | 9.28 | 9.28 | 9.28 | 9.28 | 0.00 | 2 | 1536 | 14254.08 |
| FFL | 6.41 | 5.80 | 5.80 | 5.80 | 5.80 | -0.61 | NA | - | - |
| GKC | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 0.00 | NA | - | - |
| GHL | 19.40 | 19.00 | 19.00 | 19.00 | 19.00 | -0.40 | 7 | 7935 | 150765.00 |
| JMMB | 0.67 | 0.68 | 0.68 | 0.68 | 0.68 | 0.01 | NA | - | - |
| LJWA | 0.59 | 0.60 | 0.60 | 0.60 | 0.60 | 0.01 | NA | - | - |
| LJWB | 1.90 | 1.71 | 1.71 | 1.71 | 1.90 | 0.00 | NA | - | - |
| LJWP | 3.50 | 3.30 | 3.30 | 3.30 | 3.30 | -0.20 | NA | - | - |
| NCBJ | 1.35 | 1.40 | 1.40 | 1.40 | 1.35 | 0.00 | 1 | 1580 | 2212.00 |
| NEL | 7.50 | 7.32 | 7.32 | 7.32 | 7.32 | -0.18 | NA | - | - |
| NFM | 0.80 | 0.81 | 0.81 | 0.81 | 0.81 | 0.01 | NA | - | - |
| NML | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 0.00 | 4 | 5000 | 250000.00 |
| OCM | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | -0.50 | NA | - | - |
| PLD | 8.99 | 8.10 | 8.10 | 8.10 | 8.99 | 0.00 | NA | - | - |
| PHL | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | NA | - | - |
| RML | 31.60 | 31.60 | 31.60 | 31.60 | 31.60 | 0.00 | 2 | 14000 | 442400.00 |
| RBL | 86.00 | 86.00 | 87.00 | 86.00 | 87.00 | 1.00 | 56 | 41826 | 3630118.00 |
| RBTT | 37.00 | 36.51 | 36.51 | 36.50 | 36.50 | -0.50 | NA | - | - |
| SDBG | 2.16 | 2.07 | 2.07 | 2.07 | 2.16 | 0.00 | NA | 201309 | 452945.25 |
| SFC | 13.75 | 13.50 | 13.50 | 13.50 | 13.75 | 0.00 | 3 | 3000 | 40500.00 |
| SBTT | 29.99 | 28.50 | 28.50 | 28.50 | 29.99 | 0.00 | 3 | 1148 | 32718.00 |
| SVL | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | NA | - | - |
| TCL | 5.99 | 5.98 | 5.98 | 5.98 | 5.98 | -0.01 | NA | - | - |
| PUB | 22.93 | 22.80 | 22.80 | 22.80 | 22.80 | -0.13 | NA | - | - |
| PUBP | 60.01 | 65.00 | 65.00 | 65.00 | 65.00 | 4.99 | NA | - | - |
| UCL | 20.00 | 19.95 | 20.00 | 19.95 | 20.00 | 0.00 | NA | - | - |
| WCO | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 0.00 | NA | - | - |
| Second Tier | |||||||||
| MOV | 13.50 | 13.27 | 13.27 | 13.27 | 13.50 | 0.00 | NA | - | - |
| FNCU | 1.05 | - | - | - | 1.05 | - | - | - | - |
| FNCU | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | NA | - | - |
| Mutual Funds | |||||||||
| SIAF | 75.98 | 75.00 | 75.00 | 75.00 | 75.00 | -0.98 | NA | - | - |
| CPF | 5.16 | 5.11 | 5.11 | 5.11 | 5.11 | -0.05 | NA | - | - |
| PPMF | 4.30 | 3.87 | 3.87 | 3.87 | 3.87 | -0.43 | NA | - | - |
© 2006 Republic Securities Limited a subsidiary of Republic Bank Limited. All rights reserved. Privacy Policy. E-mail: rslinfo@republictt.com
